Description
PureAir Air Purification System
This is the ultimate in safe, healthy, whole-home air purification. Offering hospital-grade filtration featuring the Lennox Healthy Climate™ Carbon Clean 16® air filter that removes over 99% of the virus that causes COVID-19* from the air*, as well as even smaller viruses, bacteria, and fungal spores. Also, unlike other purification systems, the PureAir™ produces zero lung-irritating ozone and actively removes existing ozone found in the home*. And its filter features a design that ensures the least airflow resistance* for unmatched efficiency and consistently clean, perfect air.
Features
Minimum Efficiency Reporting Value (MERV)
|
MERV-16
|
Filtration Levels: Hospital Grade |
Yes
|
Filtration Levels: Larger Particles | Removes Up To 99.99% Down to 3 Microns** |
Filtration Levels: Finer Particles | Removes Up To 95% Down to 0.3 Microns** |
Whole-Home Application | Yes |
Ozone | Reduces and removes ozone |
HVAC System Compatibility | All HVAC system types |
Filter Life | Up to 12 months |
PureAir® (PCO) Cartridge Life | 12 Months rated |
Lamp Life | 12 Months rated |
Electrical Rating | 120/230V; 50/60 Hz; 150 watts; 1.2 / .65 amps |
Replacement Filter Options | PureAir® replacement kits |
Warranty | Cabinets receive a 5-Year Limited Warranty on covered components* |
Legal | *1-year limited warranty on covered components when used in non-residential applications. ** Based on lab tests conducted on filters with conditions included in ASHRAE standard 52.2 for E1 and E3 size ranges. |
Additional information
Weight | 86.18 kg |
---|
Reviews
There are no reviews yet.